
| FEE | COST | NOTES |
| General Fee - Grade 9 | $75.00 | Includes Blanket student accident insurance |
| General Fee - Grades 10-12 | $100.00 | Includes Blanket student accident insurance |
| Student Agenda (Grade 9 only) | $10.00 | |
| School Lock Rental | $5.00 | Annual Lock Rental Fee |
| Phys Ed | $10.00 | Town of Didsbury Community Use Fee |
| Gym Strip (grade 9 only) | $30.00 | T-shirt/shorts with school logo |
| Yearbook | $40.00 | Full Color. Optional purchase |
| Practical Arts Fee | $24.00 | Grade 9 Materials for Shop 9 and Foods 9 |
| Art 10-20 | $21.00 | Materials |
| Art 30 | $35.00 | Materials |
| CTS-Sports Performance | $21.00 | Based on $7.00/credit |
| CTS-Financial Management | $21.00 | Based on $7.00/credit |
| CTS-Construction Tech | $21.00 | Based on $7.00/credit |
| CTS-Foods | $31.00 | Based on $7.00/credit + $10.00 equipment fee |
| CTS-Information Processing | $21.00 | Based on $7.00/credit |
| CTS-Introduction TV Arts | $21.00 |
Based on $7.00/credit |
| Band Rental | $125.00 | Applies to students who do not own their instrument |
| Band Rental (percussion) | $50.00 | Applies to students who do not own their instrument |
| Phys Ed 20-30 | $50.00 | Field Trips, Bussing costs |
APPLICATION FORMS FOR WAIVER OF SCHOOL FEES ARE AVAILABLE ON OUR WEBSITE UNDER "DOCUMENTS"